<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cary Perkins Portland OR.Real Estate &#187; Portland Real Estate Market</title>
	<atom:link href="http://caryperkins.com/tag/portland-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://caryperkins.com</link>
	<description>Fun with real estate</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rent or Buy?</title>
		<link>http://caryperkins.com/2012/04/04/rent-or-buy-portland-or-real-estate-caryperkins-com/</link>
		<comments>http://caryperkins.com/2012/04/04/rent-or-buy-portland-or-real-estate-caryperkins-com/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:12:00 +0000</pubDate>
		<dc:creator>Cary Perkins</dc:creator>
				<category><![CDATA[Current Portland Real Estate Market Information]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Moving to Portland]]></category>
		<category><![CDATA[Portland Real Estate Data]]></category>
		<category><![CDATA[advantages to buying a home]]></category>
		<category><![CDATA[advantages to buying over renting]]></category>
		<category><![CDATA[Cary Perkins]]></category>
		<category><![CDATA[Cary Perkins Realtor]]></category>
		<category><![CDATA[cary perkins windermere]]></category>
		<category><![CDATA[Caryperkins.com]]></category>
		<category><![CDATA[Home Prices in Oregon]]></category>
		<category><![CDATA[Home Prices in Portland Oregon]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[moving to portland OR]]></category>
		<category><![CDATA[Portland OR Real Estate Market Information]]></category>
		<category><![CDATA[Portland Oregon Realtor]]></category>
		<category><![CDATA[Portland Oregon Realtors]]></category>
		<category><![CDATA[Portland Real Estate Market]]></category>
		<category><![CDATA[Portland Real Estate Statistics]]></category>
		<category><![CDATA[rent or buy?]]></category>
		<category><![CDATA[What's happening in Portland Real Estate]]></category>
		<category><![CDATA[www.caryperkins.com]]></category>

		<guid isPermaLink="false">http://withwre.com/caryperkins/?p=471</guid>
		<description><![CDATA[Each quarter, Fannie Mae releases their National Housing Survey. They survey the American public on a multitude of questions concerning today’s housing market. We like to pull out some of the findings we deem most interesting each time it is released. Here they are for the most recent report: 84% of the general population believes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caryperkins.com/files/2012/04/research.jpg"><img class="alignnone size-full wp-image-472" title="research" src="http://caryperkins.com/files/2012/04/research.jpg" alt="" width="755" height="636" /></a></p>
<p>Each quarter, <strong>Fannie Mae</strong> releases their <a title="http://www.fanniemae.com/portal/research-and-analysis/housing-quarterly.html?" href="http://www.fanniemae.com/portal/research-and-analysis/housing-quarterly.html?" target="_blank">National Housing Survey</a>. They survey the American public on a multitude of questions concerning today’s housing market. We like to pull out some of the findings we deem most interesting each time it is released. Here they are for the most recent report:</p>
<p><strong>84% of the general population believes that owning a home makes more sense than renting.</strong></p>
<h3><strong>The Most Important Reasons to Buy a Home</strong></h3>
<p>When we talk about homeownership today, it seems that the financial aspects always jump to the front of the discussion. However, the study shows that the four major reasons a person buys a home have nothing to do with money. The top four reasons, in order, are:</p>
<ol>
<li>It means having a good place to raise children and provide them with a good education</li>
<li>You have a physical structure where you and your family feel safe</li>
<li>It allows you to have more space for your family</li>
<li>It gives you control of what you do with your living space (renovations and updates)</li>
</ol>
<h3><strong>The Home as an Investment</strong></h3>
<p>Though most people purchase a home for non-financial reasons, everyone realizes there is a money component to homeownership. Here is what they said on this issue:</p>
<ul>
<li>63% of the general population believes that homeownership is a ‘safe’ investment.</li>
<li>53% believe that homeownership has more potential as an investment than any other traditional asset class.</li>
</ul>
<h3><strong>Rent vs. Buy</strong></h3>
<p>We are always interested in the difference people see in renting vs. owning.</p>
<ul>
<li>64% of renters have aspirations to someday own their own home</li>
<li>70% of renters think that owning is superior to renting</li>
</ul>
<h2><strong>Bottom Line </strong></h2>
<p>Our belief in the value of homeownership grows each time this survey is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://caryperkins.com/2012/04/04/rent-or-buy-portland-or-real-estate-caryperkins-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent article on the Real Estate Rebound</title>
		<link>http://caryperkins.com/2012/03/26/excellent-article-on-the-real-estate-rebound-portland-oregon-real-estate-caryperkins-com/</link>
		<comments>http://caryperkins.com/2012/03/26/excellent-article-on-the-real-estate-rebound-portland-oregon-real-estate-caryperkins-com/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:02:17 +0000</pubDate>
		<dc:creator>Cary Perkins</dc:creator>
				<category><![CDATA[Current Portland Real Estate Market Information]]></category>
		<category><![CDATA[Moving to Portland]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Portland Real Estate Data]]></category>
		<category><![CDATA[Portland Real Estate Statistics]]></category>
		<category><![CDATA[Cary Perkins Realtor]]></category>
		<category><![CDATA[cary perkins windermere]]></category>
		<category><![CDATA[Caryperkins.com]]></category>
		<category><![CDATA[Home Prices in Oregon]]></category>
		<category><![CDATA[Home Prices in Portland Oregon]]></category>
		<category><![CDATA[Portland Oregon Realtor]]></category>
		<category><![CDATA[Portland Real Estate Market]]></category>
		<category><![CDATA[Realtor in Portland OR]]></category>
		<category><![CDATA[What's happening in Portland Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/caryperkins/?p=407</guid>
		<description><![CDATA[Maybe you think Realtors are being optimistic when we say that the market is coming back. We are, I believe, optimists by nature. This job isn&#8217;t for the faint of heart, especially in the last few years when up to 40% of the Realtors left the business. But here is Barrons joining in our argument [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://online.barrons.com/article/SB50001424053111904797004577281453828447714.html?mod=TWM_pastedition_1#articleTabs_article%3D1" target="_blank"><img class="alignnone size-full wp-image-408" title="Barrons-Magazine-1024x768" src="http://caryperkins.com/files/2012/03/Barrons-Magazine-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>Maybe you think Realtors are being optimistic when we say that the market is coming back.  We are, I believe, optimists by nature.  This job isn&#8217;t for the faint of heart, especially in the last few years when up to 40% of the Realtors left the business.  <a href="http://online.barrons.com/article/SB50001424053111904797004577281453828447714.html?mod=TWM_pastedition_1#articleTabs_article%3D1" target="_blank">But here is Barrons joining in our argument </a>that we are on the mend.</p>
<p>Not only that, the article predicts 30% growth in the next 10 years.  Payback.  If you were waiting for the bottom, wait no longer.  Let&#8217;s go house shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://caryperkins.com/2012/03/26/excellent-article-on-the-real-estate-rebound-portland-oregon-real-estate-caryperkins-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to Portland Oregon</title>
		<link>http://caryperkins.com/2012/03/10/moving-to-portland-oregon/</link>
		<comments>http://caryperkins.com/2012/03/10/moving-to-portland-oregon/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:17:56 +0000</pubDate>
		<dc:creator>Cary Perkins</dc:creator>
				<category><![CDATA[cary perkins]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Moving to Portland]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[3.8% Real Estate Tax]]></category>
		<category><![CDATA[Beautiful Houses]]></category>
		<category><![CDATA[Cary Perkins]]></category>
		<category><![CDATA[Cary Perkins Realtor]]></category>
		<category><![CDATA[cary perkins windermere]]></category>
		<category><![CDATA[Decorating Ideas]]></category>
		<category><![CDATA[Front door]]></category>
		<category><![CDATA[Gardens and Landscape]]></category>
		<category><![CDATA[House idea of the Day]]></category>
		<category><![CDATA[house ideas]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[moving to portland OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland OR]]></category>
		<category><![CDATA[Portland OR Real Estate Market Information]]></category>
		<category><![CDATA[Portland Oregon Realtor]]></category>
		<category><![CDATA[Portland Oregon Realtors]]></category>
		<category><![CDATA[Portland Real Estate Data]]></category>
		<category><![CDATA[Portland Real Estate Market]]></category>
		<category><![CDATA[Portland Real Estate Statistics]]></category>
		<category><![CDATA[Realtor in Portland OR]]></category>
		<category><![CDATA[realtor in portland oregon]]></category>
		<category><![CDATA[What's happening in Portland Real Estate]]></category>
		<category><![CDATA[www.caryperkins.com]]></category>

		<guid isPermaLink="false">http://withwre.com/caryperkins/?p=367</guid>
		<description><![CDATA[What better way to explore Portland than through pictures?  I&#8217;ve been collecting scenes from Portland, and have started to keep a file on a Pinterest page.  You can find it by clicking here. &#160; Check back often, or subscribe to my Pinterest page.  You&#8217;ll also find pages on mid-century love, do-it-yourself ideas, restaurants, and awesome [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to explore Portland than through pictures?  I&#8217;ve been collecting scenes from Portland, and have started to keep a file on a Pinterest page.  You can find it by clicking <strong><a href="http://pinterest.com/caryperk/moving-to-portland-oregon/" target="_blank">here.</a></strong></p>
<p>&nbsp;</p>
<p>Check back often, or subscribe to <strong><a href="http://pinterest.com/caryperk/" target="_blank">my Pinterest page</a></strong>.  You&#8217;ll also find pages on mid-century love, do-it-yourself ideas, restaurants, and awesome looking spaces to dream about in your next home in Portland, Oregon.  Obviously, I&#8217;m also the person to help you find it.  I love Portland, and I&#8217;ll show you nooks and crannies that will help you to love it too.</p>
<p>&nbsp;</p>
<p><a href="http://caryperkins.com/files/2012/03/Capture-pinterest-page.jpg"><img class="alignnone size-full wp-image-368" title="Capture pinterest page" src="http://caryperkins.com/files/2012/03/Capture-pinterest-page.jpg" alt="" width="1024" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caryperkins.com/2012/03/10/moving-to-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3.8% Tax Effective January 2013</title>
		<link>http://caryperkins.com/2012/02/24/the-3-8-tax-effective-january-2013/</link>
		<comments>http://caryperkins.com/2012/02/24/the-3-8-tax-effective-january-2013/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:59:51 +0000</pubDate>
		<dc:creator>Cary Perkins</dc:creator>
				<category><![CDATA[3.8 % Real Estate Tax]]></category>
		<category><![CDATA[cary perkins]]></category>
		<category><![CDATA[Current Portland Real Estate Market Information]]></category>
		<category><![CDATA[Portland Real Estate Data]]></category>
		<category><![CDATA[Portland Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate Tax]]></category>
		<category><![CDATA[3.8% Real Estate Tax]]></category>
		<category><![CDATA[Cary Perkins Realtor]]></category>
		<category><![CDATA[cary perkins windermere]]></category>
		<category><![CDATA[Caryperkins.com]]></category>
		<category><![CDATA[Portland OR Real Estate Market Information]]></category>
		<category><![CDATA[Portland Real Estate Market]]></category>
		<category><![CDATA[www.caryperkins.com]]></category>

		<guid isPermaLink="false">http://withwre.com/caryperkins/?p=330</guid>
		<description><![CDATA[         Beginning January 1, 2013, a new 3.8 percent tax on some investment income will take effect.  Since this new tax will affect some real estate transactions, it is important to clearly understand the tax and how it could impact your transaction.  If&#8217;s a complicated tax, so it&#8217;s hard to predict how [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><a href="http://caryperkins.com/files/2012/02/taxes.jpg"><img class="alignnone size-full wp-image-333" title="taxes" src="http://caryperkins.com/files/2012/02/taxes.jpg" alt="" width="225" height="225" /></a></span></strong></span></strong></span></strong></div>
<div><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><strong><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"> </span></strong></span></strong></span></strong></div>
<div><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"><span style="font-family: AGaramondPro-Bold; color: #a2bc30;"> </span></span></span></div>
<div><span style="font-family: AGaramondPro-Regular;"> </span></div>
<div><span style="font-family: Adobe Garamond Pro;"> </span><span style="font-family: Adobe Garamond Pro Bold; color: #a2bc30;"> </span></div>
<div>Beginning January 1, 2013, a new 3.8 percent tax on some investment income will take effect.  Since this new tax will affect some real estate transactions, it is important to clearly understand the tax and how it could impact your transaction.  If&#8217;s a complicated tax, so it&#8217;s hard to predict how it will affect every buyer or seller.</div>
<p>To get you up to speed about this new tax legislation, the NATIONAL ASSOCIATION OF REALTORS® has developed this informational brochure.</p>
<p>On the following pages, you’ll read examples of diff erent scenarios in which this new tax — passed by Congress in 2010 with the intent of generating an estimated $210 billion to help fund President Barack Obama’s health care and Medicare overhaul plans — could be relevant to your transaction.</p>
<p>Understand that this tax WILL NOT be imposed on all real estate transactions, a common misconception. Rather, when the legislation becomes eff ective in 2013, it may impose a 3.8% tax on some (but not all) income from interest, dividends, rents (less expenses) and capital gains (less capital losses).  The tax will fall onlywillon individuals with an adjusted gross income (AGI) above $200,000 and couples filing a joint return with more than $250,000 AGI. </p>
<p><strong>For more information, <a href="http://www.realtor.org/wps/wcm/connect/aa91b2004493f31781a8c35d6aeab3b5/government_affairs_invest_inc_tax_broch.pdf?MOD=AJPERES&amp;CACHEID=" target="_blank">please click here.</a></strong></p>
<div><strong> <a href="http://www.realtor.org/small_business_health_coverage.nsf/pages/health_ref_faq_med_tax?opendocument" target="_blank">For Frequently Asked Question, please click here.</a></strong></div>
<div><strong> </strong></div>
<div>As always, I recommend you speak to your accountant to see how this will affect your particular situation.</div>
<p><a class="pin-it-button" href="http://pinterest.com/pin/create/button/">Pin It</a><br />
<script src="http://assets.pinterest.com/js/pinit.js" type="text/javascript"></script></p>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
<div><strong> </strong></div>
]]></content:encoded>
			<wfw:commentRss>http://caryperkins.com/2012/02/24/the-3-8-tax-effective-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

